SMO Package Plan | Silver | Gold | Platinum | Custom |
---|---|---|---|---|
Price in Rs. | 10000 | 20000 | 30000 | 6000 |
Company Page Cretion | ||||
Company Page Follower Increase | 30 | 45 | 60 | |
FB Timeline Status Posting | 30 | 45 | 60 | |
Post Sharing in Groups | 30 | 45 | 60 | |
Group Creation | 1 | 2 | 5 | |
Group Join | 5 | 10 | 20 | |
Targeted Page Likes | ||||
Video Sharing(provided by client) | 5 | 10 | 20 | |
Facebook Review Postings | ||||
Polls Creation & Management | ||||
Traffic Monitoring Through Google Analytics | ||||
Call To Action Button | One Time | One Time | One Time | One Time |
SMO Package Plan | Silver | Gold | Platinum | Custom |
---|---|---|---|---|
Profile Creation | ||||
Instagram Image Sharing | 30 | 45 | 60 | Targeted Instagram Followers Increase |
#hashtag Trend Research | ||||
Comments & Likes Management [Engagement strategy] | ||||
Image Tagging to Friends/Followers Increase | ||||
Group Join | One Time | One Time | One Time | One Time |
SMO Package Plan | Silver | Gold | Platinum | Custom |
---|---|---|---|---|
Profile Creation | ||||
Instagram Image Sharing | 30 | 45 | 60 | Targeted Instagram Followers Increase |
#hashtag Trend Research | ||||
Comments & Likes Management [Engagement strategy] | ||||
Image Tagging to Friends/Followers Increase | ||||
Group Join | One Time | One Time | One Time | One Time |
SMO Package Plan | Silver | Gold | Platinum | Custom |
---|---|---|---|---|
Profile Optimization | ||||
Linkedin Post Sharing | 30 | 45 | 60 | Company page creative banner | 1 | 1 | 1 |
Targeted Linkedin Connection | 1 | 1 | 1 | |
Company Page Follower Increase | ||||
linkedin campaign (Additional Cost by client) | ||||
Company Page Creation | One Time | One Time | One Time | |
Profile Connection Build up | One Time | One Time | One Time | |
Relevant Group Joining | 2 | 4 | 10 | |
Post Sharing in Groups | 10 | 20 | 40 |
SMO Package Plan | Silver | Gold | Platinum | Custom |
---|---|---|---|---|
Profile Optimization | ||||
Google+ timeline Status Posting | 30 | 45 | 60 | Cover Image Creative and Upload | One Time | One Time | One Time |
Group Creation | 1 | 3 | 5 | |
Targeted Followers | ||||
Video Sharing (Additional Cost by client) | ||||
Post Sharing in Groups | 10 | 20 | 40 | |
Google Review Postings | 1 | 2 | 5 | |
Google Insight Monitoring | ||||
Traffic Monitoring Through Google Analytics |
SMO Package Plan | Silver | Gold | Platinum | Custom |
---|---|---|---|---|
Youtube Channel Optimization | Channel Creative Upload | One Time | One Time | One Time |
Youtube Video Uploads (provided by client) | 5 | 10 | 20 | |
Video Promotion | 5 | 10 | 20 | |
Video Title & Meta Optimization | ||||
Increase Youtube Subscribers | ||||
Increase Youtube Video Views |
A Better Website means a Better User Engagements
A Better Website means a Better User Engagements
We have a team of online marketing certified professionals who can analyse the business perfectly.
Best Email service trusted by developers and marketers for time-savings, scalability, and delivery expertise. We believe in highly inbox delivery.
start your brand's journey of digital transformation
To generate business leads, promote your brand & build business reputation has been necessary for a business
“Satish Prajapati provides us with the best and timely outcomes which increased our market presence, now our website tops in each and every keyword provided. We are associated with Satish and his teztraffic.com from past one year and will continue to do so”- Pranay Aggarwal, iasgurukul.com
He is quite professional with good and efficient expertise in digital marketing, SEO and focused which helped us to seize the top place in the market and we are happy to work with him”